loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 589.42 9.60 0.49
Govt. Securities-GSEC Apr 30, 2025 259.62 4.23 583.51
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 258.82 4.22 2.72
NCD-DME Development Apr 30, 2025 220.33 3.59 -0.52
NCD-TVS Credit Serv. Apr 30, 2025 219.13 3.57 0.16
NCD-Varroc Engineer Apr 30, 2025 219.00 3.57 0.12
ZCB-Millennia Realto Apr 30, 2025 211.25 3.44 0.07
NCD-Vedanta Apr 30, 2025 200.05 3.26 0.00
NCD-Aadhar Hsg. Fin. Apr 30, 2025 191.69 3.12 0.13
NCD-Bamboo Hotels & Apr 30, 2025 185.81 3.03 0.12
NCD-Kogta Financial Apr 30, 2025 185.06 3.01 0.03
NCD-Indostar Capital Apr 30, 2025 180.81 2.95 0.08
NCD-Macrotech Devel. Apr 30, 2025 156.67 2.55 -1.86
NCD-Nirma Apr 30, 2025 151.80 2.47 0.21
NCD-DLF Home Develop Apr 30, 2025 150.73 2.46 -0.08
NCD-JM Fin. Ass. Re. Apr 30, 2025 150.24 2.45 -0.05
NCD-Prism Johnson Apr 30, 2025 140.45 2.29 0.14
NCD-ERIS Lifescience Apr 30, 2025 131.68 2.15 0.14
NCD-SIS Apr 30, 2025 125.28 2.04 0.14
NCD-Aptus Value Hou. Apr 30, 2025 109.15 1.78 -0.21
NCD-Kalpataru Proj. Apr 30, 2025 101.21 1.65 0.17
NCD-JM Financial Hom Apr 30, 2025 101.15 1.65 0.17
NCD-Avanse Fin. Ser. Apr 30, 2025 100.44 1.64 0.15
NCD-Creamline Dairy Apr 30, 2025 99.80 1.63 0.11
NCD-St Bk of India Apr 30, 2025 99.27 1.62 -0.48
Net CA & Others-Net CA & Others Apr 30, 2025 88.48 1.44 -28.69
NCD-Ashiana Housing Apr 30, 2025 85.50 1.39 0.06
Reverse Repo-TREPS Apr 30, 2025 83.50 1.36 35.56
NCD-Aadharshila Infr Apr 30, 2025 82.80 1.35 0.08
Real Estate Investment Trust (REIT)-Mindspace Busine Apr 30, 2025 77.29 1.26 4.16
NCD-IIFL Home Fin. Apr 30, 2025 74.99 1.22 0.00
NCD-Godrej Industrie Apr 30, 2025 70.61 1.15 0.11
NCD-Samvardh. Mothe. Apr 30, 2025 70.39 1.15 0.01
NCD-Baha.Chand.Inv. Apr 30, 2025 70.20 1.14 -0.02
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 66.16 1.08 1.12
NCD-SK Finance Apr 30, 2025 64.98 1.06 -0.05
NCD-Sheela Foam Apr 30, 2025 60.37 0.98 0.05
NCD-Tyger Capital Apr 30, 2025 55.06 0.90 -0.01
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 54.84 0.89 2.05
Govt. Securities-GSEC Apr 30, 2025 51.47 0.84 0.97
NCD-Oberoi Realty Apr 30, 2025 50.46 0.82 0.19
NCD-Narayana Hrudaya Apr 30, 2025 50.29 0.82 0.05
NCD-G R Infraproject Apr 30, 2025 50.01 0.81 -0.02
NCD-Hampi Expressway Apr 30, 2025 49.90 0.81 0.09
Certificate of Deposits-N A B A R D Apr 30, 2025 47.37 0.77 -49.83
NCD-Yes Bank Apr 30, 2025 44.58 0.73 0.15
NCD-M T N L Apr 30, 2025 40.11 0.65 0.11
Infrastructure Investment Trust (InvITs)-Altius Telecom Apr 30, 2025 29.23 0.48 2.78
NCD-Tata Projects Apr 30, 2025 25.12 0.41 0.08
NCD-Jhajjar Power Apr 30, 2025 25.00 0.41 -49.97
Certificate of Deposits-IndusInd Bank Apr 30, 2025 23.62 0.38 0.33
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 21.86 0.36 0.28
Govt. Securities-Maharashtra Apr 30, 2025 20.68 0.34 0.48
Govt. Securities-Maharashtra Apr 30, 2025 17.04 0.28 0.54
Infrastructure Investment Trust (InvITs)-Capital Infra Apr 30, 2025 13.56 0.22 1.81
NCD-GE Shipping Co Apr 30, 2025 13.01 0.21 0.01
Govt. Securities-Karnataka Apr 30, 2025 10.29 0.17 0.47
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 5.19 0.08 1.81
Govt. Securities-west bengal Apr 30, 2025 3.01 0.05 0.24
Govt. Securities-GSEC Apr 30, 2025 1.37 0.02 -98.57
NCD-I R F C Apr 30, 2025 0.91 0.01 0.33